PRODUCT DESCRIPTION: ATLANTIS HYDRO-HAUL AW grades are blends of high viscosity index, chemically stable base oils and specially selected anti-wear, anti-oxidation, anti-rust and anti-foam additives. These oils have good demulsibility characteristics. They meet the requirements of very high pressure systems (1000 Psi and above) and also of systems where high speed actuations are desired.
APPLICATION: ATLANTIS HYDRO-HAUL AW grades are extensively used to actuate various mechanisms of special purpose machines, positive displacement pumps such as axial, piston, vane and gear types etc. they can also be used in enclosed gear boxes, compressors, chain drives, machine tools, circulation oiling systems, etc.
PERFORMANCE LEVEL: ATLANTIS HYDRO-HAUL AW 32 TO AW 150 grades meet IS 10522–1983(RA 1998), DIN 51 524 PART 1
Inquire us for more info
CHARACTERISTICS | ATLANTIS HYDRO-HAUL AW | ||||||||
Grades | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |
Kinematic Viscosity @400C, cSt. | 30-34 | 43-49 | 66-72 | 95-105 | 145-160 | 210-230 | 300-340 | 440-480 | |
Viscosity Index, Min. | 95 | 95 | 95 | 90 | 90 | 90 | 90 | 90 | |
Flash Point, COC, 0C, Min | 200 | 200 | 220 | 220 | 230 | 240 | 250 | 250 | |
Pour Point, 0C, Max. | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 | |
Copper Strip Corrosion for 3 hrs @ 1000C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rust Prevention Test, 24 hrs. | Passes | Passes | Passes | Passes | Passes | Passes | Passes | Passes | |
Foam Characteristics: Foam stability after 10 minutes setting time, foam ml,seq I/II/III | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Emulsion characteristics, Max. | 40-37-3 (20) | 40-37-3 (30) | |||||||
Available Packing: 5 Ltr, 10 Ltr, 20 Ltr, 26 Ltr, 50 Ltr & 210 Ltr |