Atlantis Comp RR are high quality, high performance mineral oils developed for reciprocating air compressors. These oils are formulated with high quality paraffinic base oils combined with an additive system designed to promote oxidation resistance, corrosion protection and robust extreme pressure characteristics, for reciprocating compressors operating at high temperatures and pressures. These oils have exceptional resistance to oxidation and thermal degradation. The outstanding anti-wear and corrosion protection are designed to enhance equipment life, while reducing maintenance needs. They are designed to provide excellent protection and lubrication to crankcase, cylinder and piston rings of reciprocating compressors.
Atlantis Comp RR are recommended for stationary and portable compressors, including compressors with oil lubricated pressure space, such as single and multistage reciprocating compressors or single and multistage centrifugal compressors. They can also be used in other industrial pneumatic applications but are not suitable for breathing air or oxygen compression. Atlantis Comp RR meets IS 13256:1992 (R 2014), DIN 51506.
| Name | Methods | Units | Atlantis Comp RR 32 | Atlantis Comp RR 46 | Atlantis Comp RR 68 | Atlantis Comp RR 100 | Atlantis Comp RR 150 | Atlantis Comp RR 220 | Atlantis Comp RR 320 |
|---|---|---|---|---|---|---|---|---|---|
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 32.2 | 46.4 | 68.5 | 100.4 | 150.6 | 220.5 | 321.0 |
| Viscosity, Kinematic 100°C | ASTM D445 | mm²/s | 5.7 | 7.2 | 9.4 | 12.3 | 15.7 | 20.0 | 25.1 |
| Viscosity Index | ASTM D2270 | - | 118 | 115 | 115 | 114 | 107 | 104 | 100 |
| Flash Point, COC | ASTM D92 | °C | 221 | 229 | 231 | 238 | 244 | 251 | 261 |
| Pour Point | ASTM D97 | °C | -16 | -16 | -13 | -12 | -11 | -10 | -9 |
| Copper Strip Corrosion, 3Hrs, 100°C | ASTM D130 | - | 1b | 1b | 1b | 1b | 1b | 1b | 1b |
| Rust Test | ASTM D665 | - | Passes | Passes | Passes | Passes | Passes | Passes | Passes |
| Foam Tendency / Stability Sequence 1 | ASTM D892 | ml | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil |
The values quoted are typical of normal production. They do not constitute a specification.
Talk to our team for pricing, availability and the right grade for your equipment.