Atlantis Gear Haul EP grades are premium quality lubricants fortified with Sulphur-phosphorus type of EP additives. Atlantis Gear Haul EP grades are premium quality extreme pressure industrial gear lubricants meeting the stringent requirements of new generation gears of heavy industrial machinery. These grades are marketed over a wide viscosity range to take care of the variety of speed-load conditions encountered by the industries. These oils contain chemically active additives, which react with the metals of the gear's teeth to form an anti-welding film between them.
Atlantis Gear Haul EP grades are recommended for all heavy-duty enclosed gear drives with circulation or splash lubrication system operating under heavy or shock load conditions up to 100°C. These oils are also suitable for spray lubrication systems requiring extreme pressure properties. Atlantis Gear Haul meets IS: 8406-1993 (RA 2006).
| Name | Methods | Units | Atlantis Gear Haul 68 | Atlantis Gear Haul 100 | Atlantis Gear Haul 150 | Atlantis Gear Haul 220 | Atlantis Gear Haul 320 | Atlantis Gear Haul 460 |
|---|---|---|---|---|---|---|---|---|
| Grade | ISO | - | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 |
| Density @ 29.5°C | ASTM D1298 | gm/ml | 0.877 | 0.881 | 0.886 | 0.888 | 0.893 | 0.896 |
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 68.1 | 100.8 | 151.1 | 222.6 | 323.4 | 463.5 |
| Viscosity Index | ASTM D2270 | - | 108 | 107 | 103 | 100 | 99 | 97 |
| Flash Point, COC | ASTM D92 | °C | 213 | 215 | 219 | 224 | 227 | 233 |
| Pour Point | ASTM D97 | °C | -12 | -10 | -10 | -9 | -7 | -6 |
| Copper Strip Corrosion, 3Hrs, 100°C | ASTM D130 | - | 1a | 1a | 1a | 1a | 1a | 1a |
| Foam Tendency / Stability Sequence 1 | ASTM D892 | ml | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil | Nil/Nil |
The values quoted are typical of normal production. They do not constitute a specification.
Talk to our team for pricing, availability and the right grade for your equipment.