| CHARACTERISTICS | ATLANTIS COOL-CUT | ||||||||
| Water, % mass, Max | 10.0 | ||||||||
| Copper strips corrosion at 1000C for 3 Hrs, Max. | 1 (a) | ||||||||
| Emulsion Stability Test, 5:1 and 20:1 ratio in water of 400 ppm hardness | Passes | ||||||||
| Thermal stability Test | Passes | ||||||||
| Ash, % by mass, Max. | 3.5 | ||||||||
| Frothing Test, 5:1 and 20:1 ration in water of 200 ppm | Passes | ||||||||
| Flash Point, COC, 0C, Min. | 150 | ||||||||
| Cast Iron corrosion test | 0/1-1 | ||||||||
| Available Packing: 5 Ltr, 10 Ltr, 20 Ltr, 26 Ltr, 50 Ltr & 210 Ltr | |||||||||
Please refer to your vehicle manufacturer's manual for the recommended grade of lubricant best suited to your vehicle.
Talk to our team for pricing, availability and the right specification for your fleet.