| CHARACTERISTICS | ATLANTIS THERMO-SYNTH | ||||||||
| Kinematic Viscosity @400C, cSt. | 24 | ||||||||
| Viscosity Index, Min. | 110 | ||||||||
| Flash Point, COC, 0C, Min | 210 | ||||||||
| Pour Point, 0C, Max. | (-)30 | ||||||||
| Boiling Point, 0C | 360 | ||||||||
| Co-efficient of thermal Expansion | 0.00096/0C | ||||||||
| Specific Gravity @ 29.50C | 086 ± 0.5 | ||||||||
| Total Acid No. | 0.001 mg KoH/g | ||||||||
| Moisture Content | Nil | ||||||||
| Max Bulk Temperature, 0C | 320 | ||||||||
| Available Packing : 26 Ltr, 50 Ltr & 210 Ltr | |||||||||
Please refer to your vehicle manufacturer's manual for the recommended grade of lubricant best suited to your vehicle.
Talk to our team for pricing, availability and the right specification for your fleet.