| Sr. No. | Test Parameter | ASTM Method | Unit | Results |
| 1 | Density @ 29.50C | D - 1298 | gm/cm3 | 0.897 |
| 2 | Kv @ 40°C | D - 445 | cSt | 355 |
| 3 | Kv @ 100°C | D - 445 | cSt | 26.2 |
| 4 | Viscosity Index | D - 2270 | - | 97 |
| 5 | Flash Point (COC) | D - 92 | °C | 240 |
| 6 | Pour Point | D - 97 | °C | -14 |
| 7 | TBN | D - 2896 | mg KOH/gm | - |
Please refer to your vehicle manufacturer's manual for the recommended grade of lubricant best suited to your vehicle.
Talk to our team for pricing, availability and the right specification for your fleet.