| Test Parameter | Method | Unit | Result |
|---|---|---|---|
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 68.5 |
| Viscosity, Kinematic 100°C | ASTM D445 | mm²/s | 9.4 |
| Viscosity Index | ASTM D2270 | - | 115 |
| Flash Point, COC | ASTM D92 | °C | 231 |
| Pour Point | ASTM D97 | °C | -13 |
| Copper Strip Corrosion, 3Hrs, 100°C | ASTM D130 | - | 1b |
| Rust Test | ASTM D665 | - | Passes |
| Foam Tendency / Stability Sequence 1 | ASTM D892 | ml | Nil/Nil |
Please refer to your vehicle manufacturer's manual for the recommended grade of lubricant best suited to your vehicle.
Talk to our team for pricing, availability and the right specification for your fleet.