| Test Parameter | Method | Unit | Result |
|---|---|---|---|
| Density @ 29.5°C | ASTM D1298 | gm/ml | 0.841 |
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 33.3 |
| Viscosity, Kinematic 100°C | ASTM D445 | mm²/s | 5.7 |
| Viscosity Index | ASTM D2270 | - | 105 |
| Rust Test – Distilled Water (24 hrs) | ASTM D665A | Rating | Pass |
| Copper Strip Corrosion, 3Hrs, 100°C | ASTM D130 | - | 1A |
| Foam Tendency / Stability Sequence 1 | ASTM D892 | ml | Nil/Nil |
| Pour Point | ASTM D97 | °C | -27 |
| Flash Point, COC | ASTM D92 | °C | 209 |
| Air Release @ 50°C | ASTM D342 | mins | 5 |
Please refer to your vehicle manufacturer's manual for the recommended grade of lubricant best suited to your vehicle.
Talk to our team for pricing, availability and the right specification for your fleet.